Description
Price List
| Component | Description | Price (USD) |
|---|---|---|
| Base Unit | Dell Optiplex 9020 with Intel i7 | $250 |
| Operating System | Windows 11 Pro | Included |
| Memory (RAM) | 4 GB DDR3 | Included |
| Storage | 320 GB HDD | Included |
| Optical Drive | DVD-RW | Included |
| Networking | Integrated Intel I217-LM Gigabit Ethernet | Included |
| Graphics | Integrated Intel HD Graphics 4600 | Included |
| Ports | USB 2.0, USB 3.0, HDMI, VGA, DisplayPort, Audio | Included |
| Form Factor | Mini Tower/Desktop/SFF/USFF | Included |
Optional Add-ons
| Add-on | Description | Price (USD) |
|---|---|---|
| Wi-Fi Adapter | External USB Wi-Fi Adapter | $10 |
| Additional RAM | Upgrade to 16 GB DDR3 | $40 |
| SSD Upgrade | Replace 320 GB HDD with 256 GB SSD | $35 |
| Keyboard & Mouse | Dell USB Keyboard and Optical Mouse Combo | $20 |
| Monitor | Dell 22″ Full HD Monitor | $80 |
| Warranty | 1-Year Warranty Extension | $30 |
Total Estimated Price
- Base Configuration: $295
- With Optional Add-ons (e.g., Wi-Fi Adapter, SSD Upgrade, Keyboard & Mouse, Monitor, Warranty): $380
Notes:
- Prices are estimates and can vary based on the market and seller.
- The optional add-ons can be customized according to specific needs.
- Bulk orders might be eligible for discounts.
Would you like to customize any further or need additional details?



